|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.2751 µs | 3.2764 µs | 3.2781 µs |
R² | 0.9933648 | 0.9934712 | 0.9933003 |
Mean | 3.2739 µs | 3.2777 µs | 3.2836 µs |
Std. Dev. | 9.3102 ns | 48.763 ns | 82.333 ns |
Median | 3.2721 µs | 3.2729 µs | 3.2735 µs |
MAD | 4.8593 ns | 5.6328 ns | 6.3485 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.